HOME>PRODUCTFan Motor>Convertor-Fed Fan Motor for Animal Husbandry

Convertor-Fed Fan Motor for Animal Husbandry

Main Parameters:

Model No. Voltage (V) Frequency (Hz) Eff% IP Insulation Class
YVF2-112M2-8-2.2KW 380-415 30-50 IE1-IE4 IP55 F
YVF2-100L1-6-1.1KW 380-415 30-50 IE1-IE4 IP55 F
YVF2-71M1-4-0.25KW 380-415 10-50 IE1-IE4 IP55 F
YVF2-80M1-4-0.55KW 380-415 10-50 IE1-IE4 IP55 F
YVF2-80M2-4-0.75KW 380-415 10-50 IE1-IE4 IP55 F
YVF2-80M1-6-0.37KW 380-415 10-50 IE1-IE4 IP55 F
YVF2-80M2-6-0.55KW 380-415 10-50 IE1-IE4 IP55 F
YVF2-90S-6-0.75KW 380-415 10-50 IE1-IE4 IP55 F
YVF2-100L2-8-1.1KW 380-415 10-50 IE1-IE4 IP55 F
Consult Contact

Product Introduction:

√ Automatically adjust the frequency according to the operation of the fan, reduce loss, and better life and efficiency.

√ Adjust the air flow according to the different temperature, to make sure the environment temperature in good condition.

√ The variable frequency motor designed for the high negative pressure fan is especially characterized by energy saving and high efficiency.

MESSAGE BOARD

No Job Opportunity